35, Pallanji house, Shop No.1 Khetwadi Back Road, Raja Ram Mohan Roy Road, Grant Road (E), Mumbai - 400004.
+91 9372214454|   info@hindustanpipes.com|   www.hindustanpipes.com

DIN 2641 PN6 Loose Flanges


Welwin Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of DIN 2641 PN6 Loose Flanges standards in Weld Neck Flanges, Blind Flanges, Threaded Flanges, Loose or Lap Joint Flanges in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality DIN 2641 PN6 Loose Flanges to Kuwait, Egypt and Qatar.

specifications of DIN 2641 PN6 Loose Flanges

 

Size : DN10-DN2000
Standard: DIN2527
Type:Welding Neck Flange, WN Flange (Raised Face)
Process: Forged and Stamped
Pressure grade: PN

Dimensions of DIN 2641 PN6 Loose Flanges

 

Pipe Parameter Flange Dimension Screw Dimension Flange Weight
DN ISO DIN D d6 b k e No. of holes d2 KG/PCS
10 - 14 75 16 10 50 2 4 11 0.3
17.2 - 75 19 10 50 2 4 11 0.29
15 - 20 80 22 10 55 2 4 11 0.33
21.3 - 80 24 10 55 2 4 11 0.33
20 - 25 90 28 10 65 2 4 11 0.42
26.9 - 90 30 10 65 2 4 11 0.41
25 - 30 100 33 12 75 3 4 11 0.62
33.7 - 100 36 12 75 3 4 11 0.61
32 - 38 120 42 12 90 3 4 14 0.88
42.4 - 120 46 12 90 3 4 14 0.85
40 - 44.5 130 50 12 100 3 4 14 1.01
48.3 - 130 54 12 100 3 4 14 0.98
50 - 57 140 62 12 110 3 4 14 1.11
60.3 - 140 65 12 110 3 4 14 1.08
65 76.1 - 160 81 12 130 3 4 14 1.35
80 88.9 - 190 94 14 150 3 4 18 2.24
100 - 108 210 113 14 170 3 4 18 2.59
114.3 - 210 119 14 170 3 4 18 2.47
125 - 133 240 138 14 200 3 8 18 3.1
139.7 - 240 145 14 200 3 8 18 2.93
150 - 159 265 164 14 225 3 8 18 3.52
168.3 - 265 173 14 225 3 8 18 3.25
200 219.1 - 320 225 16 280 3 8 18 4.85
250 - 267 375 273 20 335 3 12 18 7.67
273 - 375 279 20 335 3 12 18 7.26
300 323.9 - 440 329 24 395 4 12 22 11.77
350 355.6 - 490 362 26 445 4 12 22 16.55
- 368 490 374 26 445 4 12 22 15.13
400 406.4 - 540 413 28 495 4 16 22 19.56
- 419 540 426 28 495 4 16 22 17.67
500 508 - 645 517 32 600 4 20 22 27.43
600 610 - 755 618 36 705 4 20 26 38.75
700 711 - 860 721 40 810 4 24 26 50.19
800 813 - 975 824 44 920 4 24 30 67.83
900 914 - 1075 926 48 1020 4 24 30 81.84
1000 1016 - 1175 1028 52 1120 4 28 30 95.74
1200 1220 - 1405 1232 60 1340 5 32 33 155.87

Packaging of DIN 2641 PN6 Loose Flanges

Packaging: DIN 2641 PN6 Loose Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.

Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.

plywood case,pallet and according to customer's requirment

Marking: ASME B16.47 2641 PN6 Loose Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.

 

MATERIALS OF DIN 2641 PN6 Loose Flanges

Stainless Steel DIN
2641 PN6 Loose Flanges

Carbon Steel DIN 2641
PN6 Loose Flanges

Duplex & Super DIN 2641
PN6 Loose Flanges

Nickel Alloy DIN
2641 PN6 Loose Flanges

Inconel DIN 2641
PN6 Loose Flanges

Incoloy DIN 2641
PN6 Loose Flanges

Hastelloy DIN 2641
PN6 Loose Flanges

Monel DIN 2641
PN6 Loose Flanges